Year | Organization | Title of the Project/Service |
---|---|---|
2025 | Wide Horizon For Children Ethiopia | Needs Assessment for the Development of a Comprehensive PSS Program Guide for the Integration of PSS with the Family Preservation Program, Practical and User-Friendly Trauma Handling Guideline |
2025 | UNESCO / IICBA | End-Term Project Review: Ethiopia Project on MHPSS |
2024 | UNESCO / IICBA | MHPSS Training for Teachers (South Sudan, Juba) |
2024–2025 | Farmamundi | Safe Space to Improve Mental Health and Psychosocial Support for Women and Girls |
2025 | Save the Children International | Mapping of Protection and Reintegration Services and Formative Assessment of Parenting Practices at Abergele, Tsagbje & Sekota City of Amhara Region |
2024 | UNESCO / IICBA | Peace and Resilience Building Among School Communities (Afar, Amhara, Tigray): ToT Training |
2024 | Save the Children International | Situational Analysis on Teachers’ & Learners’ MHPSS Well-Being in Northern Ethiopia |
2024 | Save the Children International | Technical Content Development for Youth Transition Out of Pastoralism (Afar) |
2024 | Save the Children International | End-Line Evaluation: School Feeding Programme (SFP-CCACE) |
2024 | Save the Children International | Final Evaluation: Joining Forces for Child Protection in Emergencies (JF-CPiE), Wag Hemra, Amhara |
2024 | Women Empowerment in Action | Policy Brief on MHPSS Needs in Conflict-Affected Regions (Afar and Amhara) |
2023 | Mercy Corps | Assessment of MHPSS Needs in Conflict-Affected Regions |
2023 | Women Empowerment in Action | End-Line Evaluation for CHILD SFP |
2023 | UNESCO | Regional Guide Development: Teacher Educators & School Leaders on Psychosocial Support |
2023 | First Consult / Mastercard Foundation | PSS Service for MSMEs in 6 Regions (Afar, Amhara, Benshangul-Gumuz, Oromia, Somali, Tigray) |
2023 | Save the Children International | MHPSS Support for Staff |
2023 | Education Development Trust | National Gender Assessment in GEQIP-E |
2022 | Plan International Ethiopia | Policy Analysis on Men and Boys Engagement |
2022 | Save the Children International, UNICEF, MoE | EiE Situational Analysis and Advocacy Strategy Development |
2022 | First Consult (BRIDGES Program) / MCF | In-depth Youth Employability and Digital Job-Search Mindset Assessment |
2022 | GCS funded by CBM | Final Evaluation: Inclusive Education Project |
2021–2022 | Save the Children International | Resilience and Engagement Manual Development for Adolescents and Men/Boys |
2021–Present | Ethiopian Human Rights Commission | Psychosocial Care for Staff |
2021 | UNESCO, MoSHE, Federal TVET Agency | National TVET VGC Guideline Development and Expert Training |
2022 | Save the Children International | Establishment of Career Development Center for TVET Colleges |
2019–2020 | Mercy Corps | Youth Resilience Program (Handbook, Workshops, ToT) |
2019 | Save the Children International | ECCE for Vulnerable Refugee and Host Children in Gambella |
2018 | TechnoServe | Behavioral Insight on Female Job Seekers in Addis Ababa |
2018 | CARE Ethiopia | Child Care Needs Assessment and Standards Recommendation |
2020–2022 | LIWAY | Formative Assessment on Girls’ Resilience and ToT Training Curriculum |
2015–2019 | LCD Ethiopia | SEL Component for Life Skills and Literacy Program in 141 Schools |
2016–2018 | World Bank | Behavioral Insight Intervention for Unemployed Youth |
2017 | CARE Ethiopia and MCDP | Feasibility Study: Day Care Center and Business Plan |
2016–2017 | IRC | Final Evaluation: Community Wellbeing-GBV Program in 3 Regions |
2015 | JSI-Ethiopia and MoH | SBCC Life Skills for Prevention of Underage Drinking |
WHERE TO FIND US
Aha Psychological Service
Haile Gebreslassie Avenue
22 Mazoria, Wuhalimat
Lion Insurance Building, 6th Floor
Addis Ababa, Ethiopia
+251-116-622437
+251-940-200454
© 2024